Dansk Kræftforskningsfond støtter særligt unge forskere, der starter nye forskningsprojekter. I 2018 uddelte fonden 3.989.000 kroner. Se modtagerne her.
| Modtager | Beløb | Forskningssted | Projekt |
|---|---|---|---|
| Karolin Voßgröne | 250.000 | BRIC | Unravelling new tumor suppressor candidates through functional screening |
| Dr Rune Hasselager | 250.000 | Zealand University Hospital Roskilde og Køge | Impact of volatile inhalational anaesthesia, corticosteroids and regional nerve blocks on cancer recurrence in patients undergoing surgery for colorectal cancer: A Danish Population Based Cohort Study |
| Laura Toussaint | 250.000 | Aarhus University Hospital | Reducing cognitive impairments following cranial irradiation of childhood cancer through the use of proton therapy |
| Dr Marie Louise Holm Milo | 250.000 | Aarhus | The risk of radiotherapy induced heart disease in women treated for early stage breast cancer |
| Lise Ahlborn | 250.000 | Rigshospitalet | Non-invasive monitoring of personalized cancer treatment using circulating tumor DNA |
| Dr Christina Marie Schiøttz Hassing | 250.000 | Rigshospitalet | Adjuvant treatment of breast tumours ≤ 10 mm do we offer the appropriate treatment? |
| Nadia Øgaard | 248.000 | Aarhus University Hospital | Implementing blood-based DNA methylation markers for improved postoperative management of colorectal cancer patients |
| Sara Ambjørn | 234.000 | University of Copenhagen | Consequences of BRCA2 breast cancer patient mutations |
| Trine Strandgaard | 225.000 | Aarhus University Hospital | Comprehensive analysis of the tumor ecosystem and adjacent normal tissue cancerization for predicting response to BCG immunotherapy in bladder cancer |
| Dr Jannie Dressler | 225.000 | Bispebjerg Hospital | Patient Compliance, Treatment Strategy, Morbidity and Health Related Resources associated with the Danish Colorectal Cancer Screening Program |
| Mahak Fatima | 225.000 | University of Copenhagen | Establishing RABGAP1L-NTRK1 as Novel Driver and Drug Target in Liver Cancer |
| Emil Thomsen | 111.000 | Aarhus University | Combinatorial genome-wide CRISPR screens for identification of gene networks controlling drug resistance in B cell lymphoma |
| Andreas Engel Krag | 111.000 | Aarhus University Hospital | Ny behandling ved rekonstruktion efter cancerkirurgi |
| Camilla Nielsen | 111.000 | Aarhus University | Going viral with oncolytic therapy: an alternative approach to Nrf2-mediated STING impairment in chemoresistant cancer cells |
| Dr Mads Jochumsen | 111.000 | Aarhus University Hospital | Non-invasiv måling af tumorperfusion med 82Rb PET i prostata |
| Jesper Pedersen | 111.000 | Aarhus University | Improved immunotherapy of metastatic melanoma |
| Dr. Liv Andrés-Jensen | 111.000 | Rigshospitalet | Acute Lymphoblastic Leukemia Survivor Toxicity And Rehabilitation (ALL-STAR) Study |
| Dr Elisabeth Tolley | 111.000 | Herlev Hospital | Circulating cell-free tumor DNA and metabolites in cerebrospinal fluid as early biomarkers of secondary CNS involvement in diffuse large B-cell lymphoma |
| Dr Thomas Buus | 111.000 | Aarhus University Hospital | Whole Body MRI for Monitoring Bone Metastasizing Breast Cancer |
| Maibritt Nørgaard | 111.000 | Aarhus University | Deep sequencing of circulating tumor DNA (ctDNA) for prediction and monitoring of enzalutamide treatment response in castration resistant prostate cancer (CRPC) |
| Dr Thomas Wagner Nielsen | 111.000 | Zealand University Hospital | Prognostic factors for relapse in patients with clinical stage I testicular cancer |
| Jorne Biccler | 111.000 | Aalborg University Hospital | Survival of Hodgkin and primary central nervous system lymphoma patients: describing the evolution of the relative survival and prognostic outlook |
| Dr Mads Sandahl | 111.000 | Aarhus University Hospital | Radiological prerequisites for early and accurate detection of prostate cancer in general practice |

